
|
Law |
Economics |
|||||
| Countries | Doctors | Masters | Doctors | Masters | bMrug | srub |
| France | 8 * (F = 1) | 20 ** (F = 8) | 11 * | 20 ** (F = 8) | 59 | |
| VN | 0 | 12 *** (F=1) | 0 | 0 | 12 | |
| Japan | 0 | 2 | 0 | 0 | 2 | |
| S.Korea | 0 | 3 | 0 | 1 (F) | 2 | 4 |
| AIT | 0 | 0 | 0 | 6 | 6 | |
| Taiwan | 0 | 0 | 0 | 7 (F=3) | 7 | |
| US | 0 | 0 | 0 | 1 (F) | 1 | |
| srub | 8 | 37 | 11 |
35 |
|
91 |


